Honda bikes for sale in Kettering
With 93 Honda bikes in Kettering available on Auto Trader, we have the best range of bikes for sale across the UK.
Latest second hand Honda bikes for sale in Kettering
View more- Honda CB1100 EX Roadster/Retro Petrol Manual Euro 4 (90 ps) 1140cc - 2020 (20 reg) | 1,900 miles - £14,500 - Roadster/Retro | 1140cc | 89BHP | Manual | Petrol Private Seller 
- Honda CMX500 Rebel 471cc - 2024 (24 reg) | 1,358 miles - £4,788 - Custom Cruiser | 471cc | 45BHP | Manual | Petrol Trade Seller(4.7) 
- Honda VT400 398cc - 2021 (21 reg) | 11,154 miles - £2,995 - Custom Cruiser | 398cc | Manual | Petrol Trade Seller 
- Honda CBR600F Super Sports Petrol Manual (102 ps) 599cc - 2012 (12 reg) | 17,471 miles - £3,899 - Super Sports | 599cc | 100BHP | Manual | Petrol Private Seller 
- Honda CB125F Euro 5 124cc - 2022 (22 reg) | 4,660 miles - £2,395 - Naked | 124cc | 11BHP | Manual | Petrol Trade Seller 
- Honda VFR800 F Euro 4 782cc - 2018 (18 reg) | 26,437 miles - £4,499 - Sports Tourer | 782cc | 106BHP | Manual | Petrol Trade Seller 
- Honda CRF300L L ABS 286cc - 2021 (71 reg) | 3,670 miles - £4,188 - Enduro | 286cc | 27BHP | Manual | Petrol Trade Seller 
- Honda CB125R Euro 5 125cc - 2021 (70 reg) | 19,907 miles - £3,499 - Naked | 125cc | 15BHP | Manual | Petrol Trade Seller 
- Honda CBR650F 649cc - 2015 (15 reg) | 34,341 miles - £3,499 - Sports Tourer | 649cc | 86BHP | Manual | Petrol Trade Seller 
- Honda VFR1200X Crosstourer DCT 1237cc - 2015 (15 reg) | 17,642 miles - £4,988 - Adventure | 1237cc | 127BHP | Automatic | Petrol Trade Seller 
- Honda CB125F Euro 5 124cc - 2021 (21 reg) | 2,500 miles - £2,395 - Naked | 124cc | 11BHP | Manual | Petrol Trade Seller 
- Honda CB750 Hornet 025 Honda A-S Just 2183 Miles Sports Pack + More - 2025 (25 reg) | 2,183 miles - £6,099 - Naked | Manual | Petrol Trade Seller(5) 
- Honda GL1800 Goldwing DCT 1833cc - 2020 (70 reg) | 20,691 miles - £15,088 - Tourer | 1833cc | 125BHP | Automatic | Petrol Trade Seller(4.7) 
- Honda NC750X DCT Euro 4 745cc - 2017 (17 reg) | 15,729 miles - £4,399 - Adventure | 745cc | 54BHP | Automatic | Petrol Trade Seller 
- Honda CB650F Naked Petrol Manual Euro 4 (90 ps) 649cc - 2018 (18 reg) | 14,497 miles - £4,300 - Naked | 649cc | 89BHP | Manual | Petrol Private Seller 
Latest Honda Articles

Honda PCX125 (2025 – ) review
Hugely popular commuter scooter is updated again for 2025 with refreshed looks, extra features and more

Honda Honda CUVe: (2025 – ) review
Honda’s second electric scooter for Europe is also its most significant so far

Honda X-ADV (2025 - ) review
Honda’s wacky adventure/scooter hybrid has proved a surprising hit and gets a facelift and more for 2025.

Honda Forza 750 (2025 - ) review
Honda’s maxi-scooter rival to Yamaha’s TMAX 560 boasts a bigger engine, slick DCT transmission and tempting price…




