Honda bikes for sale in Burton upon Trent
With 190 Honda bikes in Burton upon Trent available on Auto Trader, we have the best range of bikes for sale across the UK.
Latest second hand Honda bikes for sale in Burton upon Trent
View more- Honda NT650V Deauville 647cc - 1995 (M reg) | 36,500 miles - £2,000 - Tourer | 647cc | Manual | Petrol Private Seller 
- Honda CRF300L L ABS 286cc - 2022 (22 reg) | 584 miles - £4,588 - Enduro | 286cc | 27BHP | Manual | Petrol Trade Seller(4.2) 
- Honda CBR1000RR FIREBLADE SP1 Super Sports Petrol Manual Euro 4 (192 ps) 1000cc - 2018 (67 reg) | 11,750 miles - £9,999 - Super Sports | 1000cc | 189BHP | Manual | Petrol Trade Seller 
- Honda NC750X Adventure Petrol DCT Euro 5 (58 ps) 745cc - 2023 (73 reg) | 3,337 miles - £6,399 - Adventure | 745cc | 58BHP | Automatic | Petrol Trade Seller 
- Honda CB500F Naked 471cc - 2016 (16 reg) | 7,911 miles - £2,899 - Naked | 471cc | 47BHP | Manual | Petrol Trade Seller(5) 
- Honda CBR250R Manual Petrol Super Sports 250cc - 2012 (12 reg) | 1,860 miles - £2,795 - Super Sports | 250cc | 25BHP | Manual | Petrol Trade Seller 
- Honda GL1800 GOLDWING 1800cc - 2022 (22 reg) | 810 miles - £23,499 - Tourer | 1800cc | Manual | Petrol Trade Seller 
- Honda GL1800 Goldwing 1833cc - 2004 (04 reg) | 76,827 miles - £5,488 - Tourer | 1833cc | 125BHP | Manual | Petrol Trade Seller(4.2) 
- Honda Super Cub C125 Scooter 125cc - 2018 (68 reg) | 4,075 miles - £2,399 - Scooter | 125cc | 10BHP | Manual | Petrol Trade Seller(5) 
- Honda CRF300L Euro 5 286cc - 2022 (22 reg) | 3,200 miles - £4,695 - Adventure | 286cc | 27BHP | Manual | Petrol Trade Seller 
- Honda SH Mode 125 CVT V-Belt Euro 5 125cc - 2022 (71 reg) | 1,100 miles - £2,290 - Scooter | 125cc | 11BHP | Automatic | Petrol Trade Seller(4.9) 
- Honda SUPER CUB C125 Euro 5 124cc - 2024 (24 reg) | 3,523 miles - £2,990 - Scooter | 124cc | 10BHP | Manual | Petrol Trade Seller(4.9) 
- Honda CT125 Hunter Cub Scooter Manual Petrol 124cc - 2025 (25 reg) | 1,785 miles - £4,399 - Scooter | 124cc | Manual | Petrol Trade Seller(5) 
- Honda CBR650R Euro 4 649cc - 2020 (20 reg) | 6,351 miles - £6,290 - Super Sports | 649cc | 93BHP | Manual | Petrol Trade Seller(4.9) 
- Honda CB1000R Euro 4 998cc - 2018 (18 reg) | 9,915 miles - £5,994 - Naked | 998cc | 143BHP | Manual | Petrol Trade Seller 
- Honda CRF250L Enduro Petrol Manual Euro 4 (24 ps) 250cc - 2019 (19 reg) | 5,000 miles - £2,950 - Enduro | 250cc | 24BHP | Manual | Petrol Private Seller 
- Honda CMX500 REBEL Euro 4 471cc - 2018 (68 reg) | 1,856 miles - £3,592 - Custom Cruiser | 471cc | 46BHP | Manual | Petrol Trade Seller(4.9) 
- Honda CBF1000 998cc - 2009 (59 reg) | 9,872 miles - £3,790 - Naked | 998cc | Manual | Petrol Trade Seller(4.9) 
Latest Honda Articles

Honda PCX125 (2025 – ) review
Hugely popular commuter scooter is updated again for 2025 with refreshed looks, extra features and more

Honda Honda CUVe: (2025 – ) review
Honda’s second electric scooter for Europe is also its most significant so far

Honda X-ADV (2025 - ) review
Honda’s wacky adventure/scooter hybrid has proved a surprising hit and gets a facelift and more for 2025.

Honda Forza 750 (2025 - ) review
Honda’s maxi-scooter rival to Yamaha’s TMAX 560 boasts a bigger engine, slick DCT transmission and tempting price…

