Swift Bessacarr 596 used motorhomes for sale
With 11 used Swift Bessacarr 596 motorhomes available on Auto Trader, we have the best range of motorhomes for sale across the UK.
Latest second hand Swift Bessacarr 596 motorhomes for sale
View more- Swift Bessacarr 596 DELIVERY POSSIBLE,HAB AIR CON,BIKE RACK,TOW BAR,6 BERTH,6 BELTS 2.3 - 2018 (19 reg) | 20,000 miles - £54,994 - 6 berth | End lounge | Manual | 2.3L | 160BHP | 6 belted seats Trade Seller 
- Swift Bessacarr 596 | 2018 - 18 Registration 2.3 - 2017 (18 reg) | 18,745 miles - £57,995 - 6 berth | End lounge | Automatic | 2.3L | 130BHP | 6 belted seats | L:8.11 x W:2.38 x H:2.82 Trade Seller 
- Swift Bessacarr 596 2.3 - 2017 (67 reg) | 7,841 miles - £54,995 - 6 berth | End lounge | Manual | 2.3L | 128.7BHP | 6 belted seats Trade Seller 
- Swift Bessacarr 596 2.3 - 2018 (19 reg) | 13,495 miles - £59,993 - 6 berth | End lounge | Automatic | 2.3L | 128.7BHP | 6 belted seats Trade Seller(5) 
- Swift Bessacarr 596 2.3 - 2018 (18 reg) | 26,253 miles - £49,999 - 6 berth | End lounge | Manual | 2.3L | 6 belted seats | L:8.11 Trade Seller(5) 
- Swift Bessacarr 596 2.3 - 2018 (68 reg) | 7,500 miles - £54,995 - 6 berth | End lounge | Manual | 2.3L | 128.7BHP | 6 belted seats | L:8.11 x W:2.38 x H:2.82 Trade Seller(5) 
- Swift Bessacarr 596 2.3 - 2018 (19 reg) | 22,000 miles - £59,995 - 6 berth | End lounge | Automatic | 2.3L | 150BHP | 6 belted seats Trade Seller 
- Swift Bessacarr 596 2.3 - 2018 (18 reg) | 18,434 miles - £51,950 - 6 berth | End lounge | Manual | 2.3L | 130BHP | 6 belted seats | L:8110 x W:2820 Trade Seller(5) 
- Swift Bessacarr 596 2.3 - 2019 (19 reg) | 3,265 miles - £55,995 - 6 berth | End lounge | Manual | 2.3L | 6 belted seats | L:8.2 Trade Seller(3.9) 
- Swift Bessacarr 596 2.3 - 2018 (18 reg) | 12,460 miles - £53,950 - 6 berth | End lounge | Manual | 2.3L | 6 belted seats | L:8110 x W:2380 x H:2820 Trade Seller(5) 
