General details
Driver convenience
| Bluetooth connection with voice control and USB port | Standard | Digital clock | Standard |
|---|---|---|---|
| Door ajar warning | Standard | Easy fuel capless refuelling system | Standard |
| Electric boot release | Standard | Exterior temperature gauge | Standard |
| Lights on warning | Standard | Low screen washer fluid warning | Standard |
| PAS | Standard | Trip computer | Standard |
Entertainment
| DAB radio/CD and Ford SYNC Bluetooth connection with voice control | Standard | 6 speakers | Standard |
|---|---|---|---|
| Steering column with mounted audio controls | Standard |
Exterior features
| Electric front windows + drivers one touch | Standard | Solid paint | Standard |
|---|---|---|---|
| 'Quickclear' heated windscreen/heated washer jets | Standard | Black headlamp bezels | Standard |
| Body colour bumpers | Standard | Body colour door handles | Standard |
| Body colour electric adjustable heated door mirrors | Standard | Body colour rear spoiler | Standard |
| Chrome finish on upper door line | Standard | Front fog lights | Standard |
| Front variable intermittent wipers with electric wash | Standard | Headlight levelling control | Standard |
| Heated rear window | Standard | Tailgate wash/wipe | Standard |
Interior features
| Centre console storage box | Standard | 12V power point front/rear | Standard |
|---|---|---|---|
| 4 spoke leather steering wheel with silver accents | Standard | 60/40 split back and cushion rear seats with 2 height adjustable headrests | Standard |
| Air conditioning - CFC-free | Standard | Cloth upholstery | Standard |
| Courtesy light in luggage compartment | Standard | Driver's seat manual height adjust | Standard |
| Driver's seat with adjustable lumbar support | Standard | Driver/passenger front seatback pockets | Standard |
| Front and rear folding grab handles (coat hooks on rear) | Standard | Gear lever knob with satin aluminium insert | Standard |
| Handbrake release button with aluminium finish | Standard | Height adjustable front headrests | Standard |
| Illuminated heater controls | Standard | Isofix child seat preparation | Standard |
| Pollen/active carbon filters | Standard | Reach + rake adjustable steering column | Standard |
| Sports style front seats | Standard | Third fixed centre rear headrest | Standard |
| Tie down hooks in luggage area | Standard |
Safety
| ABS+Electronic Brake force Distribution | Standard | Driver airbag | Standard |
|---|---|---|---|
| ESP with traction control + emergency brake assist | Standard | Front inertia reel height adjustable seatbelts with pre-tensioners | Standard |
| Front passenger airbag | Standard | Front side airbags | Standard |
| Side curtain airbags | Standard | Three rear inertia reel lap/diagonal seatbelts | Standard |
Security
| Anti-burst high-security shielded door locks | Standard | Immobiliser-Passive Anti-Theft System (PATS) | Standard |
|---|---|---|---|
| Locking wheel nuts | Standard | Remote central double locking | Standard |
| Thatcham Cat.1 alarm | Standard |
Wheels
| 16" 5x2 spoke alloy wheels | Standard | Mini steel spare wheel | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.