General details
Driver convenience
| Bluetooth telephone preparation with USB audio interface | Standard | Electric power steering | Standard |
|---|---|---|---|
| Rear park distance control | Standard | Brake pad wear indicator warning light | Standard |
| Check control system | Standard | Cruise control with brake function | Standard |
| Digital clock | Standard | Door/boot open warning light | Standard |
| Lights on warning | Standard | Oil temperature gauge | Standard |
| On board computer | Standard | On board diagnostics | Standard |
| Operation warning of all exterior lights | Standard | Outside temperature display | Standard |
| Push button starter | Standard | Run flat tyre indicator | Standard |
| Service interval indicator | Standard |
Entertainment
| 6 speakers | Standard | Auxilliary point for auxilliary devices | Standard |
|---|---|---|---|
| BMW professional radio/CD/MP3 | Standard | CD Changer preparation | Standard |
| DAB Digital radio | Standard |
Exterior features
| Black side frame strips | Standard | Black window recess finisher | Standard |
|---|---|---|---|
| Heated door mirrors | Standard | Solid paint | Standard |
| 'Guide me home' headlamps | Standard | 2 speed adjustable intermittent wipers with wash/wipe function | Standard |
| Auto dimming rear view mirror | Standard | Automatic headlight beam throw control | Standard |
| Body colour bumpers | Standard | Body colour door handles | Standard |
| Body colour electric adjustable door mirrors | Standard | Body colour roof mouldings | Standard |
| Brake force display | Standard | Chrome exhaust tailpipe | Standard |
| Clear indicator lenses | Standard | Daytime running lights | Standard |
| Door sill finishers | Standard | Dynamic brake lights | Standard |
| Electric front and rear windows with one touch/convenient open/close function | Standard | Front fog lights | Standard |
| Front ornamental grille with black kidney bars and chrome bezel | Standard | Green tinted heat insulating glass | Standard |
| Heated rear window with automatic switch off | Standard | Heated windscreen washer jets | Standard |
| Rain sensor + automatic driving lights control | Standard | Shark fin roof aerial | Standard |
Interior features
| 3 spoke leather steering wheel | Standard | Manual adjustable height/backrest/length front seats | Standard |
|---|---|---|---|
| Move cloth upholstery | Standard | 12V sockets in front centre console and passenger foot well | Standard |
| 2 x folding cupholders in instrument panel above glovebox | Standard | 3 rear seat head restraints | Standard |
| 4 foldable grab handles - rear with clothes hook | Standard | 4 lashing points to secure luggage | Standard |
| Automatic interior light soft on/soft off system | Standard | Driver and passenger sunvisors with vanity mirrors + slide cover | Standard |
| Dual zone automatic air conditioning | Standard | Folding front centre armrest + storage | Standard |
| Front and rear door armrests | Standard | Front and rear velour floor mats | Standard |
| Front door storage bins with bottle holder | Standard | Glovebox light | Standard |
| Height adjustable front headrests | Standard | Indirect front interior illumination - soft-light function | Standard |
| Isofix system on outer rear seats | Standard | Leather gear knob | Standard |
| Leather gear selector lever handle | Standard | Leather handbrake grip | Standard |
| Lockable glovebox | Standard | Luggage compartment lighting | Standard |
| Multi-function controls for steering wheel | Standard | Reach + rake adjustable steering column | Standard |
| Rear storage compartment in multifunction centre console with sliding cover | Standard | Storage compartment in rear doors | Standard |
| Toolkit located in luggage compartment | Standard |
Safety
| 3 point inertia reel seatbelts + pre-tensioners on outer rear seats | Standard | ABS | Standard |
|---|---|---|---|
| Automatic Stability Control (ASC) | Standard | CBC - (Cornering brake control) | Standard |
| Crash sensor | Standard | Driver and passenger airbags | Standard |
| DSC+ | Standard | Dynamic brake control | Standard |
| Dynamic Traction Control - DTC | Standard | Front and rear head airbags | Standard |
| Front passenger airbag deactivation | Standard | Front seat side impact airbags | Standard |
| Front seatbelt pretensioners + load limiters | Standard | Hill start assist | Standard |
| Rear child proof door locks | Standard | Seatbelt warning | Standard |
| Three 3 point rear seatbelts | Standard | Twin horns | Standard |
| Warning triangle and first aid kit | Standard |
Security
| Automatic drive away locking facility | Standard | Central locking fuel filler cap | Standard |
|---|---|---|---|
| Centre lock switch | Standard | Electronic immobiliser | Standard |
| Key integrated remote control central locking | Standard | Remote control alarm | Standard |
Technical
| Diesel particulate filter | Standard | Drive Performance Control | Standard |
|---|---|---|---|
| Electronic differential lock | Standard |
Wheels
| Tyre mobility system | Standard | 16" Streamline alloy wheels - style 306 | Standard |
|---|---|---|---|
| Low rolling resistance tyres | Standard |
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.