General details
Driver convenience
| Bluetooth telephone preparation with USB audio interface | Standard | Electric power steering | Standard |
|---|---|---|---|
| 'Lights On' warning buzzer | Standard | Engine start/stop button | Standard |
| Oil level indicator | Standard | On board computer | Standard |
| On board diagnostics | Standard | Outside temperature display | Standard |
| Run flat indicator (RFI) - tyre puncture warning system | Standard | Service interval indicator | Standard |
| Speed limiter | Standard |
Entertainment
| 6 speakers | Standard | Auxilliary point for auxilliary devices | Standard |
|---|---|---|---|
| BMW professional radio with CD player | Standard | Digital Audio Broadcast (DAB) Tuner | Standard |
Exterior features
| Body coloured door mirrors | Standard | Solid paint | Standard |
|---|---|---|---|
| Body colour bumpers | Standard | Body colour door handles | Standard |
| Brake force display | Standard | Chrome exhaust tailpipe | Standard |
| Chrome kidney grille with high gloss white slat sides | Standard | Electric front windows + one touch + anti-pinch | Standard |
| Electric rear windows | Standard | Electrically adjustable door mirrors | Standard |
| Follow me home headlights | Standard | Front fog lights | Standard |
| Green tinted heat insulating glass | Standard | Heated door mirrors | Standard |
| Heated windscreen washer jets | Standard | Rain sensor including auto headlights activation | Standard |
| Rear wash/wipe | Standard |
Interior features
| Ambient lighting | Standard | Manual air conditioning | Standard |
|---|---|---|---|
| Manual height adjustable front seats | Standard | Metro cloth/leather upholstery | Standard |
| 12V power socket in centre console | Standard | 12V power socket in passenger footwell | Standard |
| 2 cupholders | Standard | 3 spoke sports leather steering wheel | Standard |
| 4 grab handles | Standard | 60/40 split rear seats | Standard |
| Door armrests | Standard | Driver/passenger sunvisors with ticket holders | Standard |
| Folding rear seat head rests | Standard | Front door sill finishers in Urban designation | Standard |
| Front door storage bins | Standard | Front folding/sliding centre armrest with storage | Standard |
| Front head restraints | Standard | Front isofix attachment + airbag deactivation | Standard |
| Front/rear courtesy lights with soft on/off dimming | Standard | Glovebox | Standard |
| Isofix rear child seat preparation | Standard | Leather gear knob and handbrake grip | Standard |
| Load restraint lashing eyes | Standard | Luggage compartment lighting | Standard |
| Multifunction steering wheel with audio controls | Standard | Reach + rake adjustable steering column | Standard |
| Storage compartments in front/rear door panels | Standard | Vanity mirrors | Standard |
| Velour floor mats | Standard | Welcome lighting | Standard |
Packs
| Non Smokers pack | Standard |
|---|
Safety
| ABS/EBD | Standard | Automatic Stability Control (ASC) | Standard |
|---|---|---|---|
| CBC - (Cornering brake control) | Standard | Child locks on rear doors | Standard |
| Crash sensor | Standard | Driver/Passenger airbags (Impact dependent) | Standard |
| Drivers knee airbag | Standard | DSC+ | Standard |
| Dynamic brake control | Standard | Dynamic Traction Control - DTC | Standard |
| Front side airbags | Standard | Hill start assist | Standard |
| ITS head airbags for front/rear | Standard | Pyrotechnically pre-tensioned front seatbelts | Standard |
| Seat belt force limiter | Standard | Three 3 point rear seatbelts | Standard |
| Warning triangle and first aid kit | Standard |
Security
| Electronic immobiliser | Standard | Remote central locking | Standard |
|---|---|---|---|
| Thatcham Cat.1 alarm | Standard |
Technical
| Drive Performance Control | Standard |
|---|
Wheels
| 17" light V spoke alloy wheels - style 412 | Standard | Run flat tyres | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.