VOLVO V60 Estate D5 [215] SE Lux 5dr [Start Stop]
Next steps to buy this car:
General details
Driver convenience
| Cruise control | Standard | Rear Park assist | Standard |
|---|---|---|---|
| 5" Colour screen | Standard | Chronograph instrument dials | Standard |
| Information centre | Standard | Intelligent driver information system (IDIS) | Standard |
| PAS | Standard | Service interval indicator | Standard |
| Trip computer | Standard |
Entertainment
| High performance audio system with radio/CD, 4x40w amp/ 8 speakers and bluetooth with USB | Standard | Auxiliary input socket | Standard |
|---|---|---|---|
| Remote audio controls on steering wheel | Standard |
Exterior features
| Solid paint | Standard | Active bending headlights | Standard |
|---|---|---|---|
| Adaptive brake lights | Standard | Auto dimming rear view mirror | Standard |
| Automatic folding door mirrors with ground lights | Standard | Chrome side window trim | Standard |
| Colour co-ordinated bumpers and mirrors | Standard | Day running lights | Standard |
| Elec heated + adjust door mirrors | Standard | Electric front+rear windows | Standard |
| Headlamp cleaning system | Standard | Headlamp levelling | Standard |
| Heated washer nozzles | Standard | Home safe and approach lighting | Standard |
| Rain and tunnel sensor | Standard | Side marker illumination | Standard |
| Silver roof rails | Standard | Tinted windscreen | Standard |
| Twin exhaust pipes | Standard | Xenon headlights | Standard |
Interior features
| 12V power point front | Standard | 12V socket in rear of vehicle | Standard |
|---|---|---|---|
| 3 spoke leather steering wheel | Standard | Air quality control system | Standard |
| B Pillar ventilation | Standard | Driver/passenger lumbar adjustment | Standard |
| Electric drivers seat with memory + mirrors memory | Standard | Electric folding rear headrests | Standard |
| Electronic climate control (ECC) | Standard | Floor mats | Standard |
| Forward folding front passenger seat | Standard | Front centre armrest with cupholder | Standard |
| Front head restraints | Standard | Front/rear reading lights | Standard |
| Grocery bag holder | Standard | Height adjustable driver/front passenger seats | Standard |
| Height/reach adjustable steering column | Standard | Illuminated driver/passenger vanity mirrors | Standard |
| Isofix attachments on rear seats | Standard | Leather gear knob | Standard |
| Leather upholstery | Standard | Load cover and protection net | Standard |
| Pollen filter | Standard | Rear armrest with storage + cupholders | Standard |
| Versatile split folding rear seat - 40/20/40 | Standard | WHIPS - Whiplash Protection System | Standard |
Safety
| 5 x 3 point seatbelts | Standard | ABS+EBA | Standard |
|---|---|---|---|
| DSTC-Dynamic Stability and Traction Control | Standard | Dual stage Driver/Passenger Airbags | Standard |
| Electronic parking brake | Standard | Front and rear outer seat belt pre-tensioners | Standard |
| Inflatable curtain | Standard | Passenger airbag deactivate switch | Standard |
| Rear seatbelt warning indicator | Standard | Side airbags | Standard |
| Warning triangle | Standard |
Security
| Anti theft alarm | Standard | Deadlocking system | Standard |
|---|---|---|---|
| Immobiliser | Standard | Inclination sensor | Standard |
| Key integrated remote control central locking | Standard | Locking wheel nuts | Standard |
| Remote locking fuel filler flap | Standard |
Technical
| Dynamic chassis | Standard | Diesel particulate filter | Standard |
|---|
Wheels
| 17" Njord alloy wheels | Standard | Tyre sealant kit | Standard |
|---|
Compare car insurance prices
Auto Trader compares over 400 car insurance prices
to find you the right policy.
GAP insurance
Get the right GAP insurance cover from the market leaders.
VOLVO dealers
- Taggarts Volvo Glasgow
Glasgow, Within 106 miles
(0844) 6598207
- Taggarts Volvo Motherwell
Motherwell, Within 109 miles
(0844) 6593738
- Arnold Clark Volvo (Stirling)
Stirling, Within 127 miles
(01786) 289864