MINI COOPER Estate 2.0 Cooper D 5dr Auto [Pepper Pack]
Next steps to buy this car:
General details
Driver convenience
| Basic bluetooth function with USB audio | Standard | Brake pad wear indicator warning light | Standard |
|---|---|---|---|
| Exterior temperature gauge | Standard | On board computer | Standard |
| Run flat indicator | Standard | Service interval indicator | Standard |
| Speed sensitive power steering | Standard |
Entertainment
| 6 speakers | Standard | Auxiliary input socket | Standard |
|---|---|---|---|
| DAB digital radio module | Standard | MP3 compatible radio/single CD player | Standard |
Exterior features
| Body colour door mirrors | Standard | Body coloured roof | Standard |
|---|---|---|---|
| Height adjustable headlamps | Standard | Roof rails | Standard |
| Solid paint | Standard | Body coloured bumpers | Standard |
| Chrome door handles | Standard | Chrome exhaust tailpipe | Standard |
| Chrome headlight surround | Standard | Chrome line exterior | Standard |
| Chrome plated radiator grille | Standard | Electric front windows + one touch + anti-pinch | Standard |
| Electrically adjustable door mirrors | Standard | Follow me home headlights | Standard |
| Front fog lights | Standard | Front intermittent wipers | Standard |
| Green tinted heat insulating glass | Standard | Heated door mirrors/heated windscreen washers | Standard |
| Heated rear window | Standard | Rain sensor including auto headlights activation | Standard |
| Rear wiper | Standard | White indicator lights | Standard |
Interior features
| 2 spoke leather steering wheel with leather gearknob | Standard | 3 rear seats | Standard |
|---|---|---|---|
| Cosmos cloth upholstery | Standard | Third rear headrest | Standard |
| 12V power point front | Standard | 4 lashing points to secure luggage | Standard |
| 50/50 split folding rear seats | Standard | Active carbon filter | Standard |
| Auto air conditioning with cooled glovebox | Standard | Centre console storage box | Standard |
| Chrome interior door handles | Standard | Driver's footrest | Standard |
| Driver's seat height adjuster | Standard | Driver/passenger sunvisors and vanity mirrors | Standard |
| Easy entry seats | Standard | Flat load boot floor | Standard |
| Front and rear cupholders | Standard | Front and rear velour floor mats | Standard |
| Front headrests | Standard | Front interior light | Standard |
| Front passenger grab handle | Standard | Height/reach adjust steering wheel | Standard |
| Interior world - Carbon black | Standard | Isofix rear child seat preparation | Standard |
| Luggage compartment lighting | Standard | Outer passenger rear headrests | Standard |
| Passenger seat height adjuster | Standard | Rake/reach adjustable steering wheel | Standard |
| Rear grab handles | Standard | Rear storage trays | Standard |
| Storage compartments in doors | Standard | Toolkit in luggage compartment | Standard |
Packs
| No smoker package | Standard | Interior Lights Pack - Cooper/Cooper S | Standard |
|---|---|---|---|
| Storage compartment pack - Mini Clubman | Standard |
Safety
| 3 point rear seatbelts x3 | Standard | 3 point automatic seatbelts | Standard |
|---|---|---|---|
| ABS | Standard | Automatic Stability Control (ASC) | Standard |
| CBC - (Cornering brake control) | Standard | Crash Sensor - activates hazard/interior lighting + unlocks doors | Standard |
| Driver and passenger airbags | Standard | Driver and passenger side airbags | Standard |
| DSC-Dynamic Stability Control | Standard | Electronic brake force distribution | Standard |
| Front curtain airbags | Standard | Front passenger airbag deactivation | Standard |
| Fuel cut off safety device | Standard | Hill start assist | Standard |
| Pyrotechnically pre-tensioned front seatbelts | Standard | Traction control | Standard |
| Tyre pressure warning | Standard |
Security
| Drive away door locking | Standard | Electronic engine immobiliser | Standard |
|---|---|---|---|
| Locking wheel bolts | Standard | Remote alarm system | Standard |
| RF remote control central locking | Standard | Second remote key | Standard |
Technical
| Diesel particulate filter | Standard |
|---|
Wheels
| 15" 7 hole alloy wheels | Standard | MINI mobility system | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.