MINI COOPER Hatchback 2.0 Cooper D 3dr Auto [Media Pack]
Next steps to buy this car:
General details
Driver convenience
| Acoustic seat-belt warning | Standard | Bluetooth telephone preparation with USB audio interface | Standard |
|---|---|---|---|
| Brake fluid level warning light | Standard | Brake pad wear indicator warning light | Standard |
| Exterior temperature gauge | Standard | Navigation system | Standard |
| Oil level indicator | Standard | On board computer | Standard |
| Push button starter | Standard | Service interval indicator | Standard |
| Speed sensitive power steering | Standard | Voice control system | Standard |
Entertainment
| 6 speakers | Standard | Auxiliary input socket | Standard |
|---|---|---|---|
| DAB digital radio module | Standard | MINI Connected | Standard |
| Radio BOOST + single slot CD | Standard | Radio visual boost | Standard |
Exterior features
| Body colour door mirrors | Standard | Solid paint | Standard |
|---|---|---|---|
| 2 speed wipers+intermittent wipe | Standard | Anti trapping/one touch open close front windows | Standard |
| Body coloured bumpers | Standard | Chrome bezels around rear lights and headlights | Standard |
| Chrome door handles | Standard | Chrome exhaust tailpipe | Standard |
| Chrome plated radiator grille | Standard | Chrome plated trim on bottom edge of window | Standard |
| Chrome strip on lower grille | Standard | Chrome tailgate handle | Standard |
| Electric front windows | Standard | Electrically adjustable door mirrors | Standard |
| Flared wheel arches | Standard | Follow me home headlights | Standard |
| Green tinted heat insulating glass | Standard | Heated door mirrors/heated windscreen washers | Standard |
| Heated rear window with auto timer | Standard | Rear wiper | Standard |
| Side air inlets | Standard |
Interior features
| 3 spoke sports leather steering wheel/gear knob | Standard | Beige headlining | Standard |
|---|---|---|---|
| Cosmos cloth upholstery | Standard | 2 rear head restraints | Standard |
| 3rd sun visor on driver side | Standard | 4 boot load lashing points | Standard |
| 50/50 split folding rear seats | Standard | Active carbon filter | Standard |
| Air recirculation system | Standard | Auxiliary socket in centre console storage compartment | Standard |
| Centre console storage | Standard | Driver's footrest | Standard |
| Driver's seat height adjuster | Standard | Driver/passenger sunvisors and vanity mirrors | Standard |
| Easy entry seats | Standard | Folding front centre armrest + storage | Standard |
| Front and rear cupholders | Standard | Front head restraints | Standard |
| Front interior light | Standard | Front passenger grab handle | Standard |
| Front seat backrest storage nets | Standard | Gear/selector and handbrake in artificial leather | Standard |
| Interior world - Carbon black | Standard | Internal chrome door handles | Standard |
| Isofix child seat preparation | Standard | Luggage compartment lighting | Standard |
| Multifunction steering wheel inc cruise control | Standard | Reach + rake adjustable steering column | Standard |
| Rear grab handles | Standard | Rear storage trays | Standard |
| Storage compartments in doors | Standard | Toolkit in luggage compartment | Standard |
Packs
| No smoker package | Standard |
|---|
Safety
| 3 point seatbelts | Standard | ABS/EBD | Standard |
|---|---|---|---|
| ASC+T | Standard | CBC - (Cornering brake control) | Standard |
| Crash Sensor - activates hazard/interior lighting + unlocks doors | Standard | Driver and passenger airbags | Standard |
| Driver/front passenger side airbags | Standard | DSC-Dynamic Stability Control | Standard |
| Fuel cut off safety device | Standard | Head airbags | Standard |
| Hill start assist | Standard | Passenger airbag deactivation system | Standard |
| Seatbelt pretensioners | Standard | Tyre pressure warning | Standard |
Security
| Drive away door locking | Standard | Electronic immobiliser | Standard |
|---|---|---|---|
| Locking wheel bolts | Standard | Remote central locking/doors+fuel cap+tailgate | Standard |
| Remote control alarm | Standard | Second remote key | Standard |
Technical
| Diesel particulate filter | Standard |
|---|
Wheels
| 15" 7 hole light alloy wheels | Standard | MINI mobility system | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.