BMW X3 4x4 xDrive20d M Sport 5dr Step Auto [Professional Medi
Next steps to buy this car:
General details
Driver convenience
| Bluetooth hands free telephone connection with USB audio interface | Standard | Electric power steering | Standard |
|---|---|---|---|
| Cruise control with brake function | Standard | Engine start/stop button | Standard |
| Front/rear Parking distance control | Standard | iDrive Controller and Display w/6.5" monitor | Standard |
| On board computer | Standard | Tyre puncture warning system | Standard |
Entertainment
| 5 speakers | Standard | Auxillary socket for external MP3 player | Standard |
|---|---|---|---|
| BMW professional radio/CD/MP3 | Standard | DAB Digital radio | Standard |
Exterior features
| High gloss shadow line | Standard | High gloss shadow line roof rails | Standard |
|---|---|---|---|
| Solid paint | Standard | Auto dimming rear view mirror | Standard |
| Body colour door handles | Standard | Body colour electric adjust heated aspherical door mirrors | Standard |
| Body coloured bumpers | Standard | Chrome exhaust tailpipe | Standard |
| Chrome kidney grille with black verticle slats | Standard | Fingertip control / anti-trap function on electric window | Standard |
| Follow me home headlights | Standard | Front and rear electric windows | Standard |
| Front fog lights | Standard | Heated windscreen washer jets | Standard |
| Height adjustable headlamps | Standard | M aerodynamic bodystyling | Standard |
| Rain sensor including auto headlights activation | Standard | Rear wiper | Standard |
Interior features
| 12V socket in centre console and luggage area | Standard | 4 lashing points to secure luggage | Standard |
|---|---|---|---|
| 60/40 split folding rear seat | Standard | Ambient lighting | Standard |
| Anthracite headlining | Standard | Centre console storage tray | Standard |
| Cupholders in centre console | Standard | Driver/passenger sunvisors with ticket holders + illuminated vanity mirrors | Standard |
| Dual zone automatic air conditioning | Standard | Folding grab handles with rear coat hooks | Standard |
| Front centre armrest with storage compartment | Standard | Front footwell lights | Standard |
| Front sports seats | Standard | Front/rear courtesy lights with soft on/off dimming | Standard |
| Front/rear reading lights | Standard | Height adjustable front seats | Standard |
| Height adjustable front/rear head restraints | Standard | Illuminated glovebox with lock | Standard |
| Isofix rear child seat preparation | Standard | Luggage area underfloor compartment | Standard |
| M leather multifunction steering wheel | Standard | Nevada leather upholstery | Standard |
| Rake/reach adjustable steering wheel | Standard | Rear armrest | Standard |
| Removable / retractable luggage cover | Standard | Storage pockets - front doors | Standard |
| Velour floor mats | Standard |
Packs
| Media pack - Professional Multimedia - X3 | Standard |
|---|
Safety
| 3 rear 3 point seatbelts | Standard | ABS/EBD | Standard |
|---|---|---|---|
| Automatic Stability Control (ASC) | Standard | CBC - (Cornering brake control) | Standard |
| Child locks on rear doors | Standard | Crash Sensor - activates hazard/interior lighting + unlocks doors | Standard |
| Driver/front passenger airbag | Standard | Driver/front passenger side airbags | Standard |
| DSC-Dynamic Stability Control | Standard | Dynamic brake control | Standard |
| Dynamic Traction Control - DTC | Standard | Electromechanical parking brake | Standard |
| Front and rear head airbags | Standard | Front passenger airbag deactivation | Standard |
| Hill descent control | Standard | Inertia reel front seatbelts+pretensioners | Standard |
| Warning triangle and first aid kit | Standard |
Security
| Engine immobiliser | Standard | Locking wheel nuts | Standard |
|---|---|---|---|
| Remote central locking | Standard | Remote control Thatcham category 1 alarm | Standard |
Technical
| M sports suspension | Standard | Diesel particulate filter | Standard |
|---|---|---|---|
| Performance Control | Standard |
Wheels
| 18" M light alloy star spoke wheels - Style 368 | Standard | Run flat tyres | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.