TOYOTA VERSO-S Estate 1.33 Dual VVT-i TR 5dr [Nav]
Next steps to buy this car:
General details
Driver convenience
| Bluetooth system | Standard | Digital clock | Standard |
|---|---|---|---|
| Electric power steering | Standard | Full Map Satellite Navigation | Standard |
| Outside temperature display | Standard | Rear view camera | Standard |
| Trip computer with fuel consumption/average speed | Standard |
Entertainment
| 6 speakers | Standard | Auxiliary input socket | Standard |
|---|---|---|---|
| Multimedia System | Standard | Radio/CD + MP3 | Standard |
| Removable roof mounted aerial | Standard | Steering wheel mounted audio controls | Standard |
| USB connection | Standard |
Exterior features
| Solid paint | Standard | Black front grille with chrome accent | Standard |
|---|---|---|---|
| Body colour bumpers | Standard | Body colour door handles | Standard |
| Body colour door mirrors | Standard | Door mirror integrated indicators | Standard |
| Electric front windows | Standard | Folding door mirrors | Standard |
| Front fog lights | Standard | Front spoiler | Standard |
| Front wipers with variable intermittent facility | Standard | Rear spoiler | Standard |
| Rear wash/wipe | Standard | Tinted rear windscreen | Standard |
| UV reducing glass | Standard |
Interior features
| 3 spoke leather covered steering wheel | Standard | 5 height adjustable headrests | Standard |
|---|---|---|---|
| 60/40 split one touch flat folding rear seats | Standard | Air conditioning | Standard |
| Chrome interior door handles | Standard | Cigar lighter | Standard |
| Cloth upholstery | Standard | Cupholders in front and rear | Standard |
| Door storage bins including drink holders | Standard | Driver + passenger vanity mirrors | Standard |
| Dual glovebox | Standard | Front/rear armrests | Standard |
| Hidden under floor storage in boot | Standard | Illuminated luggage compartment | Standard |
| Leather steering wheel and gear knob | Standard | Storage pockets in centre console | Standard |
| Storage under front passenger seat | Standard |
Safety
| 3x3 point rear seatbelts | Standard | Driver/Front Passenger airbags | Standard |
|---|---|---|---|
| Drivers knee airbag | Standard | Electronically controlled ABS | Standard |
| Front and rear curtain airbags | Standard | Front side airbags | Standard |
| Vehicle stability control + traction control + brake assist | Standard |
Security
| Central locking | Standard | Immobiliser | Standard |
|---|---|---|---|
| Lockable boot lid | Standard | Lockable fuel cap | Standard |
| Perimeter alarm | Standard |
Wheels
| 15" steel wheels | Standard | Space saver spare wheel | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.