PEUGEOT PARTNER TEPEE Estate 1.6 HDi 92 S 5dr [7 Seats]
Next steps to buy this car:
General details
Driver convenience
| Central information screen on top of dashboard including digital clock + date display | Standard | Grey dials with silver surround | Standard |
|---|---|---|---|
| Lights on warning | Standard | Oil level gauge | Standard |
| Rev counter | Standard | Service interval indicator | Standard |
| Trip computer | Standard | Variable PAS | Standard |
| Water temperature gauge | Standard |
Entertainment
| 6 speakers (4 speakers/2 tweeters) | Standard | Radio/MP3 CD player with aux input | Standard |
|---|---|---|---|
| Speed sensitive stereo volume | Standard | Steering column remote control for stereo | Standard |
Exterior features
| Solid paint | Standard | 2 speed wash/wipe | Standard |
|---|---|---|---|
| Automatic activation of hazard warning lights | Standard | Body colour bumpers/side rubbing strips | Standard |
| Body colour door handles | Standard | Body colour door mirrors | Standard |
| Electrically adjustable and heated door mirrors | Standard | Follow me home headlights | Standard |
| Front fog lights | Standard | Heated rear window | Standard |
| LED daytime running lights | Standard | One touch electric front windows | Standard |
| Rear wiper | Standard | Roof mounted aerial | Standard |
| Sliding side doors | Standard |
Interior features
| 12V Accessory socket | Standard | 12V socket in luggage compartment | Standard |
|---|---|---|---|
| 2 folding and removable seats in 3rd row | Standard | 2 rear underfloor lidded storage areas | Standard |
| 60/40 Split folding, removable rear seat | Standard | Additional storage and bag hook | Standard |
| Air vents on dashboard | Standard | Boot carpet | Standard |
| Boot stowage box | Standard | Cigar lighter | Standard |
| Cloth upholstery | Standard | Drawer under drivers seat | Standard |
| Driver sunvisor with mirror | Standard | Driver/passenger armrests | Standard |
| Floor carpets | Standard | Folding removable rear parcel shelf | Standard |
| Front courtesy lights | Standard | Front door stowage bins incorporating drinks holders | Standard |
| Front seat back map pockets | Standard | Glovebox with lid | Standard |
| Heating system with air recirculation | Standard | Height adj front head restraints | Standard |
| Height adjustable driver's seat | Standard | Integrated rear head restraints | Standard |
| ISOFIX on front passenger and rear outer seats | Standard | Overhead storage shelf | Standard |
| Passenger sunvisor with ticket holder | Standard | Rake/reach adjustable steering wheel | Standard |
| Reach and rake adjustable driver's seat | Standard | Removeable ashtray | Standard |
| Second glovebox behind steering wheel | Standard | Sliding storage drawer under front passenger seat | Standard |
| Three individual, folding and removable rear seats with front seatback tables | Standard |
Safety
| 3 point seatbelts on all seats | Standard | ABS/EBFD/EBA | Standard |
|---|---|---|---|
| Collapsible steering column | Standard | Driver seatbelt warning indicator | Standard |
| Driver/Front Passenger airbags | Standard | Electric child locks | Standard |
| Front passenger airbag deactivation | Standard | Height adjustable front seatbelts with pre-tensioners and load limiters | Standard |
| Side airbags | Standard |
Security
| Automatic door locking | Standard | Central locking button on dash | Standard |
|---|---|---|---|
| Deadlocks | Standard | Independent remote central locking for cab and rear passenger area | Standard |
| Lockable fuel cap | Standard | Rolling code transponder immobiliser | Standard |
Technical
| Diesel particulate filter | Standard |
|---|
Wheels
| 15" steel wheels | Standard | Full size spare wheel | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.