General details
Driver convenience
| Basic bluetooth function with USB audio | Standard | Brake fluid level warning light | Standard |
|---|---|---|---|
| Brake pad wear indicator warning light | Standard | Electric power steering | Standard |
| Engine start/stop button | Standard | Exterior temperature gauge | Standard |
| Oil level indicator | Standard | Rear park distance control | Standard |
| Run flat indicator | Standard | Service interval indicator | Standard |
Entertainment
| 6 speakers | Standard | Auxiliary input socket | Standard |
|---|---|---|---|
| DAB Digital radio | Standard | Radio BOOST + single slot CD | Standard |
Exterior features
| Bike rack preparation | Standard | Body colour door mirrors | Standard |
|---|---|---|---|
| Body colour roof | Standard | Orange indicator lights | Standard |
| Solid paint | Standard | Anti dazzle mirror | Standard |
| Body colour bumpers | Standard | Chrome bezels around rear lights and headlights | Standard |
| Chrome door handles | Standard | Chrome exhaust tailpipe | Standard |
| Chrome plated trim on bottom edge of window | Standard | Chrome-plated radiator grille surround | Standard |
| Electric front + rear windows - anti trap + one touch | Standard | Electrically adjustable door mirrors | Standard |
| Follow me home headlights | Standard | Heated door mirrors/heated windscreen washers | Standard |
| Heated rear window with automatic switch off | Standard | Metal look door sill finishers | Standard |
| Radiator grille in silver | Standard | Rear wiper | Standard |
| Silver roof rails | Standard |
Interior features
| 2 spoke steering wheel | Standard | 3 rear seats | Standard |
|---|---|---|---|
| Air conditioning | Standard | Beige headlining | Standard |
| Cosmos cloth upholstery | Standard | MINI centre rail | Standard |
| 2 cupholders in front centre console | Standard | 4 lashing points to secure luggage | Standard |
| 60/40 split sliding rear seats | Standard | Adjustable headrests | Standard |
| Boot light | Standard | Centre console storage | Standard |
| Chrome interior door handles | Standard | Driver's seat height adjuster | Standard |
| Driver/passenger sunvisors | Standard | Front reading lights | Standard |
| Front seat backrest storage nets | Standard | Gear knob with chrome ring | Standard |
| Gear/selector and handbrake in artificial leather | Standard | Height/reach adjustable steering column | Standard |
| Interior light | Standard | Isofix child seat preparation | Standard |
| Rear grab handles | Standard | Side sunvisor for driver | Standard |
| Storage compartments in doors | Standard | Vanity mirrors | Standard |
Packs
| No smoker package | Standard |
|---|
Safety
| 3-point rear centre seat belt | Standard | Traction control | Standard |
|---|---|---|---|
| ABS | Standard | Automatic Stability Control (ASC) | Standard |
| CBC - (Cornering brake control) | Standard | Crash Sensor - activates hazard/interior lighting + unlocks doors | Standard |
| Driver and passenger airbags | Standard | Driver and passenger side airbags | Standard |
| DSC-Dynamic Stability Control | Standard | Electronic brake force distribution | Standard |
| Front head airbags | Standard | Front seatbelt pretensioners with force limiters | Standard |
| Hill start assist | Standard | Passenger airbag deactivation system | Standard |
| Tyre pressure warning | Standard |
Security
| Automatic door locking | Standard | Electronic immobiliser | Standard |
|---|---|---|---|
| Locking wheel bolts | Standard | Remote central locking + boot release | Standard |
| Second remote key | Standard | Thatcham Cat.1 alarm | Standard |
Wheels
| 16" 5 star alloy wheels | Standard | MINI mobility system | Standard |
|---|
Compare car insurance prices
Auto Trader compares prices across
a range of car insurance providers.
GAP insurance
Get the right GAP insurance cover from the market leaders.